| Selected Floral and Faunal Remains Associated with Early La Crosse Inhabitants. (1) | |||||
| Flora | Fauna | ||||
| corn | beans | wild rice | aquatic turtles | white tailed deer | |
| squash | gourds | sandbur | black duck | bowfin fish | dog |
| goosefoot | maygrass | blueberries | bear | sunfish | bison |
| knotweed | sumpweed | cranberries | perch | pike | beaver |
| little barley | sunflowers | mint | blackbird | oriole | coyote |
| hickory nuts | white oak | St. Johns-Wort | elk | turkey | catfish |
| willow | cottonwood | maple | fresh-water mussles | turkey | |
The La Crosse Environment (« Prev | Next »)
The lack of glaciers in the La Crosse area during the last Ice Age drastically shaped the land. The runoff from surrounding glaciers created the uniquely rugged topography of the Coulee region. Additionally, the area’s rivers provided significant ecological advantages for the Natives that eventually settled this locale, including; diverse flora and fauna and easy water travel. Click on a map to see a bigger version.
![]() Glacial Landscapes (2) |
![]() Vegetation Cover (3) |
![]() Detailed Vegetation Cover (4) |


